Fee Structure A.Y. 2025–2026
Clear, semester-wise breakdown for all programs. No hidden charges.
B.Tech Fee Breakdown
Semester-wise fee for 4-year B.Tech programs
B.Tech Programs — Regular (4 Years / 8 Semesters)
All B.Tech streams: CE, CSE, ECE, EE, ME, BT, IT, CHE, AEIE, AE, FT etc.
| Fee Component | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|---|
| Admission Fees | ₹10,000 | — | — | — | — | — | — | — |
| Prospectus / ID / Library (One-time) | ₹5,000 | — | — | — | — | — | — | — |
| Tuition Fees | ₹60,500 | ₹60,500 | ₹60,500 | ₹60,500 | ₹60,500 | ₹60,500 | ₹60,500 | ₹60,500 |
| Caution Money — Institute Refundable | ₹5,000 | — | — | — | — | — | — | — |
| Students' Welfare & Sports | ₹1,000 | — | ₹1,000 | — | ₹1,000 | — | ₹1,000 | — |
| Library / Book Bank / E-Journals | ₹1,500 | — | ₹1,500 | — | ₹1,500 | — | ₹1,500 | — |
| Development Fee | ₹8,250 | ₹8,250 | ₹8,250 | ₹8,250 | ₹8,250 | ₹8,250 | ₹8,250 | ₹8,250 |
| University Registration Fee | ₹500 | — | — | — | — | — | — | — |
| University Development Fee | ₹2,200 | — | — | — | — | — | — | — |
| Total (Without Hostel) | ₹93,950 | ₹68,750 | ₹71,250 | ₹68,750 | ₹71,250 | ₹68,750 | ₹71,250 | ₹68,750 |
| Seat Rent for Hostel | ₹12,000 | ₹12,000 | ₹12,000 | ₹12,000 | ₹12,000 | ₹12,000 | ₹12,000 | ₹12,000 |
| Caution Money — Hostel Refundable | ₹5,000 | — | — | — | — | — | — | — |
| Total (With Hostel) | ₹1,10,950 | ₹80,750 | ₹83,250 | ₹80,750 | ₹83,250 | ₹80,750 | ₹83,250 | ₹80,750 |
B.Tech — Lateral Entry (3 Years / 6 Semesters, from 3rd Sem)
For diploma holders joining directly into 2nd year
| Fee Component | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|
| Admission Fees | ₹10,000 | — | — | — | — | — |
| Prospectus / ID / Library (One-time) | ₹5,000 | — | — | — | — | — |
| Tuition Fees | ₹60,500 | ₹60,500 | ₹60,500 | ₹60,500 | ₹60,500 | ₹60,500 |
| Caution Money — Institute Refundable | ₹5,000 | — | — | — | — | — |
| Students' Welfare & Sports | ₹1,000 | — | ₹1,000 | — | ₹1,000 | — |
| Library / Book Bank / E-Journals | ₹1,500 | — | ₹1,500 | — | ₹1,500 | — |
| Development Fee | ₹8,250 | ₹8,250 | ₹8,250 | ₹8,250 | ₹8,250 | ₹8,250 |
| University Registration Fee | ₹500 | — | — | — | — | — |
| University Development Fee | ₹1,650 | — | — | — | — | — |
| Total (Without Hostel) | ₹93,400 | ₹68,750 | ₹71,250 | ₹68,750 | ₹71,250 | ₹68,750 |
| Seat Rent for Hostel | ₹12,000 | ₹12,000 | ₹12,000 | ₹12,000 | ₹12,000 | ₹12,000 |
| Caution Money — Hostel Refundable | ₹5,000 | — | — | — | — | — |
| Total (With Hostel) | ₹1,10,400 | ₹80,750 | ₹83,250 | ₹80,750 | ₹83,250 | ₹80,750 |
M.Tech, MBA & MCA
Semester-wise fees for all PG programs
M.Tech — CSE, ECE, BT, Power Systems, Structural Engineering
2 Years / 4 Semesters
| Fee Component | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
|---|---|---|---|---|
| Admission Fees | ₹5,000 | — | — | — |
| Tuition Fees | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 |
| Development Fees | ₹8,000 | ₹8,000 | ₹8,000 | ₹8,000 |
| Caution Money Refundable | ₹5,000 | — | — | — |
| University Registration Fee | ₹500 | — | — | — |
| University Development Fee | ₹1,100 | — | — | — |
| Prospectus / ID / Library (One-time) | ₹10,000 | — | — | — |
| Library / E-Journals | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
| Students' Welfare & Sports | ₹2,000 | — | ₹2,000 | — |
| Total (Without Hostel) | ₹73,100 | ₹49,500 | ₹51,500 | ₹49,500 |
| Seat Rent for Hostel | ₹12,000 | ₹12,000 | ₹12,000 | ₹12,000 |
| Hostel Caution Money Refundable | ₹5,000 | — | — | — |
| Total (With Hostel) | ₹90,100 | ₹61,500 | ₹63,500 | ₹61,500 |
M.Tech — Mechanical Engineering & Chemical Engineering
2 Years / 4 Semesters
| Fee Component | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
|---|---|---|---|---|
| Admission Fees | ₹5,000 | — | — | — |
| Tuition Fees | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 |
| Development Fees | ₹6,000 | ₹6,000 | ₹6,000 | ₹6,000 |
| Caution Money Refundable | ₹5,000 | — | — | — |
| University Registration Fee | ₹500 | — | — | — |
| University Development Fee | ₹1,100 | — | — | — |
| Prospectus / ID / Library (One-time) | ₹10,000 | — | — | — |
| Library / E-Journals | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
| Students' Welfare & Sports | ₹2,000 | — | ₹2,000 | — |
| Total (Without Hostel) | ₹61,100 | ₹37,500 | ₹39,500 | ₹37,500 |
| Seat Rent for Hostel | ₹12,000 | ₹12,000 | ₹12,000 | ₹12,000 |
| Hostel Caution Money Refundable | ₹5,000 | — | — | — |
| Total (With Hostel) | ₹78,100 | ₹49,500 | ₹51,500 | ₹49,500 |
MBA — Master of Business Administration
2 Years / 4 Semesters
| Fee Component | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
|---|---|---|---|---|
| Admission Fees | ₹5,000 | — | — | — |
| Tuition Fees | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 |
| Development Fees | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 |
| Semester Fees | ₹2,500 | ₹2,000 | ₹2,000 | ₹2,000 |
| Caution Money Refundable | ₹5,000 | — | — | — |
| University Registration Fee | ₹500 | — | — | — |
| University Development Fee | ₹1,100 | — | — | — |
| Prospectus / ID / Library (One-time) | ₹10,000 | — | — | — |
| Library / E-Journals | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
| Students' Welfare & Sports | ₹2,000 | — | ₹2,000 | — |
| Total (Without Hostel) | ₹77,600 | ₹53,500 | ₹55,500 | ₹53,500 |
| Seat Rent for Hostel | ₹12,000 | ₹12,000 | ₹12,000 | ₹12,000 |
| Hostel Caution Deposit Refundable | ₹5,000 | — | — | — |
| Total (With Hostel) | ₹94,600 | ₹65,500 | ₹67,500 | ₹65,500 |
MCA — Master of Computer Applications
2 Years / 4 Semesters
| Fee Component | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
|---|---|---|---|---|
| Admission Fees | ₹5,000 | — | — | — |
| Tuition Fees | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 |
| Development Fees | ₹8,000 | ₹8,000 | ₹8,000 | ₹8,000 |
| Semester Fees | ₹2,500 | ₹2,000 | ₹2,000 | ₹2,000 |
| Caution Money Refundable | ₹5,000 | — | — | — |
| University Registration Fee | ₹500 | — | — | — |
| University Development Fee | ₹1,100 | — | — | — |
| Prospectus / ID / Library (One-time) | ₹10,000 | — | — | — |
| Library / E-Journals | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
| Students' Welfare & Sports | ₹2,000 | — | ₹2,000 | — |
| Total (Without Hostel) | ₹75,600 | ₹51,500 | ₹53,500 | ₹51,500 |
| Seat Rent for Hostel | ₹12,000 | ₹12,000 | ₹12,000 | ₹12,000 |
| Hostel Caution Deposit Refundable | ₹5,000 | — | — | — |
| Total (With Hostel) | ₹92,600 | ₹63,500 | ₹65,500 | ₹63,500 |
Hostel Charges
Applicable per semester for all programs
Seat Rent
Per semester for all hostel residents across all programs (B.Tech, M.Tech, MBA, MCA).
Hostel Caution Deposit
One-time refundable deposit paid at the time of hostel admission. Refunded after course completion with no dues.
Autonomy Exam Fees
Autonomy examination fees are charged separately for all courses, as and when notified by the Institute.
One-Time & Recurring Fees
Additional components included in the above fee structure
One-Time Admission Charges
Semester / Annual Charges
Hostel Charges
Payment Information
Important Information
Read carefully before making fee payment
Fee Revision
Fee structure is subject to revision per management decisions and regulatory approvals. Students will be notified in advance of any changes.
Refund Policy
Caution deposits are refundable upon course completion with no dues certificate. Fee refund for withdrawal follows AICTE guidelines.
Exam & Autonomy Fees
Autonomy examination fees for all courses are charged separately as and when notified by the Institute. Uniform cost is also separate.
TFW Scheme
87 seats total are available under the Tuition Fee Waiver scheme. Eligible students receive 100% tuition fee waiver. Apply within 15 days of admission.
Need Help with Fee Payment?
Our accounts team is here to assist you with queries regarding fee structure, payment, and the TFW scheme.
📞 EPABX: [03224] 252900 / 253061 | ✉️ admin@hithaldia.in